| A | Amps |
| AC | Alternating Current |
| AD | Abovedeck |
| ADBD | Abovedeck Belt Drive |
| ADHD | Abovedeck Hydraulic Drive |
| Ah | Amp Hours |
| ASME | American Society of Mechanical Engineers |
| ATF | Automatic Transmission Fluid |
| BD | Belt Drive |
| BDC | Bottom Dead Centre |
| BEV | Battery Electric Vehicles |
| BMS | Battery Management System |
| CA | Cab to Axle Length |
| CAC-A | Air Carbon Arc Cutting |
| CAN Communication | Controller Area Network Communication |
| CC | Constant Current |
| CFM | Cubic Feet per Minute |
| CV | Constant Voltage |
| DC | Direct Current |
| DCEN | Direct Current Electrode Negative |
| DCEP | Direct Current Electrode Positive |
| DOD | Depth of Discharge |
| EC | Electric Cooled |
| EMF | Voltage is sometimes termed “Electromotive Force” |
| ERC | Emergency Roadside Charger |
| FC | Front Cooled |
| FCAW | Flux Cored Arc Welding |
| FCEV | Fuel-Cell Electric Vehicle |
| GAWR | Gross Axle Weight Rating |
| GFCI | Ground Fault Circuit Interrupter |
| GMAW | Gaw Metal Arc Welding |
| GPM | Gallons per Minute |
| GVWR | Gross Vehicle Weight Rating |
| HC | Hydraulic Cooled |
| HD | Hydraulic Drive |
| Hz | Hertz |
| I.C.E. | Internal Combustion Engine |
| ICFM | Inlet Cubic Feet per Minute |
| IP Rating | Ingress Protection Rating |
| kVA | Kilovolt-amperes |
| kW | Kilowatts |
| LCD | Liquid Crystal Display |
| LiFePO4 | Lithium Iron Phosphate |
| MAG or MIG | Metal Insert Gas Welding (In the US, both MIG and MAG welding are described by the term GMAW [Gas Metal Arc Welding]) |
| MMA | Manual Metal Arc |
| OCV | Open-Circuit Voltage |
| PEV | Plug-in Electric Vehicle |
| PHEV | Plug-in Hybrid Electric Vehicle |
| PPM | Parts Per Million |
| PSI | Pounds per Square Inch |
| PSIG | Pounds per Square Inch Gauge |
| PTO | Power Take Off |
| RPM | Revolutions per Minute |
| SAE | Society of Automotive Engineers |
| SCFM | Standard Cubic Feet per Minute |
| SM | Side Mount |
| SOC | State of Charge |
| TDC | Top Dead Center |
| TEFC | Totally Enclosed Fan Cooled |
| TIG Welding | Tungsten Inert Gas |
| TM | Tractor Mount |
| TMBD | Tractor Mount Belt Drive |
| UD | Underdeck |
| UDHD | Underdeck Hydraulic Drive |
| UDISS | Underdeck Integral Split-Shaft |
| UDSM | Underdeck Side Mount |
| V | Volts |
| VAC | Volts Alternating Current |
| VDC | Volts Direct Current |
| W | Watts |
| WB | Wheel Base |
| ZEV | Zero Emission Vehicle |



